Universe from Arc block #1,414
Observers possible可能诞生观察者
Grade S · observers possible

Galaxies, stars, planets and chemistry all exist, and stars live long enough for complex processes to unfold. Under this model the conditions for observers are met. Only a few percent of blocks get this far.
| Arc block | #1,414 | |
|---|---|---|
| Block hash | 0x1b52432482604393e113a5712cd40eb02a9e819e5548f23fca8c1ad3818fb6b3 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/137.96 | 0.993× ours (1/137.04) |
| Speed of light c | 313,750 km/s | 1.047× ours |
| Planck constant h | 6.796×10⁻³⁴ J·s | 1.026× ours |
| Elementary charge e | 1.654×10⁻¹⁹ C | 1.033× ours |
| Gravitational constant G | 9.246×10⁻¹² m³kg⁻¹s⁻² | 0.139× ours |
| Gravitational coupling αG | 0.130× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.