Universe from Arc block #1,431
Stars but no life有恒星无生命
Grade A · no observers

Stars, planets and chemistry all exist in this universe. What is missing is time or a stage: stars burn out too quickly, or the habitable window is too short for anything complex to develop.
| Arc block | #1,431 | |
|---|---|---|
| Block hash | 0xe2716b68e906be6dc7d7cad03f4b5b1aebab5023164d70e96d7a5b2a49f24766 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/135.67 | 1.010× ours (1/137.04) |
| Speed of light c | 319,307 km/s | 1.065× ours |
| Planck constant h | 4.984×10⁻³⁴ J·s | 0.752× ours |
| Elementary charge e | 1.441×10⁻¹⁹ C | 0.900× ours |
| Gravitational constant G | 5.047×10⁻¹⁰ m³kg⁻¹s⁻² | 7.563× ours |
| Gravitational coupling αG | 9.323× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.