Universe from Arc block #1,519
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| Arc block | #1,519 | |
|---|---|---|
| Block hash | 0xf2dec040b1e80d99dee685b1a099533f4dbef7056be73634dae963789d589b81 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/136.77 | 1.002× ours (1/137.04) |
| Speed of light c | 288,846 km/s | 0.963× ours |
| Planck constant h | 7.615×10⁻³⁴ J·s | 1.149× ours |
| Elementary charge e | 1.688×10⁻¹⁹ C | 1.053× ours |
| Gravitational constant G | 9.386×10⁻¹¹ m³kg⁻¹s⁻² | 1.406× ours |
| Gravitational coupling αG | 1.277× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.