Universe from Arc block #157
Observers possible可能诞生观察者
Grade S · observers possible

Galaxies, stars, planets and chemistry all exist, and stars live long enough for complex processes to unfold. Under this model the conditions for observers are met. Only a few percent of blocks get this far.
| Arc block | #157 | |
|---|---|---|
| Block hash | 0xe90ddb36b6ec4350ff0e9d1eab3b8ba6359c338cd8fa3d4c7b6065855025db67 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/138.67 | 0.988× ours (1/137.04) |
| Speed of light c | 281,628 km/s | 0.939× ours |
| Planck constant h | 7.353×10⁻³⁴ J·s | 1.110× ours |
| Elementary charge e | 1.626×10⁻¹⁹ C | 1.015× ours |
| Gravitational constant G | 1.209×10⁻¹⁰ m³kg⁻¹s⁻² | 1.811× ours |
| Gravitational coupling αG | 1.732× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.