Universe from Arc block #1,617
Observers possible可能诞生观察者
Grade S · observers possible

Galaxies, stars, planets and chemistry all exist, and stars live long enough for complex processes to unfold. Under this model the conditions for observers are met. Only a few percent of blocks get this far.
| Arc block | #1,617 | |
|---|---|---|
| Block hash | 0x1d2e681ff6c4b1f578d15791290ca53f373aead236bd9ca992df9b1415aca84d | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/138.70 | 0.988× ours (1/137.04) |
| Speed of light c | 276,543 km/s | 0.922× ours |
| Planck constant h | 5.822×10⁻³⁴ J·s | 0.879× ours |
| Elementary charge e | 1.434×10⁻¹⁹ C | 0.895× ours |
| Gravitational constant G | 2.058×10⁻¹¹ m³kg⁻¹s⁻² | 0.308× ours |
| Gravitational coupling αG | 0.381× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.