Universe from Arc block #1,947
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| Arc block | #1,947 | |
|---|---|---|
| Block hash | 0x134b514fa96fe5311753fc651dbcf745bb4133c975bae869009c3be543848d40 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/135.61 | 1.011× ours (1/137.04) |
| Speed of light c | 343,462 km/s | 1.146× ours |
| Planck constant h | 6.048×10⁻³⁴ J·s | 0.913× ours |
| Elementary charge e | 1.647×10⁻¹⁹ C | 1.028× ours |
| Gravitational constant G | 7.212×10⁻¹¹ m³kg⁻¹s⁻² | 1.080× ours |
| Gravitational coupling αG | 1.040× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.