Universe from Arc block #2,136
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| Arc block | #2,136 | |
|---|---|---|
| Block hash | 0xa2b9f8358fe982470029eab784fc33d58ec9bd971faf6e51010cf4841a502fdf | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/137.40 | 0.997× ours (1/137.04) |
| Speed of light c | 325,510 km/s | 1.086× ours |
| Planck constant h | 7.171×10⁻³⁴ J·s | 1.082× ours |
| Elementary charge e | 1.734×10⁻¹⁹ C | 1.083× ours |
| Gravitational constant G | 1.980×10⁻¹⁰ m³kg⁻¹s⁻² | 2.966× ours |
| Gravitational coupling αG | 2.540× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.