Universe from Arc block #2,630
No carbon chemistry无碳-水型生物化学的宇宙
Grade A · no observers

Stars and chemistry both work here, but not the kind that leads to carbon-based life. Either the triple-alpha process in stars fails to produce carbon and oxygen, or there is no temperature window in which water stays liquid.
| Arc block | #2,630 | |
|---|---|---|
| Block hash | 0xfb47780e097f5b25cd5640d6fc136b19b91628b62fda790c49233c7b67003946 | |
| Dimension D | 3.000 (integer) | ours 3 |
| Fine-structure constant α | 1/133.25 | 1.028× ours (1/137.04) |
| Speed of light c | 226,707 km/s | 0.756× ours |
| Planck constant h | 6.689×10⁻³⁴ J·s | 1.009× ours |
| Elementary charge e | 1.420×10⁻¹⁹ C | 0.886× ours |
| Gravitational constant G | 4.226×10⁻¹⁰ m³kg⁻¹s⁻² | 6.332× ours |
| Gravitational coupling αG | 8.396× ours |
Constants are reported in an external frame. Only α and αG are observable from inside the universe; c, h, e and G can be rescaled without changing what its inhabitants could measure.
Not minted yet — the first confirmed transaction owns it.